Category
Households’ welfare
It covers a number of indicators over households’ economic and social living condition regarding education, health, expenditure, income, poverty line, food and some other important indicators. The source of information is households’ socio -economic surveys (IHSES).
| # | Name | Month | Year | File |
|---|---|---|---|---|
| 1 | Joint vulnerability Assessment 2017CJVA | 12 | 2017 | Download |
| 2 | Comprehensive Food Security and Vulnerability Analysis 2016 CFSVA | 2 | 2017 | Download |
| 3 | Estimate Impacts OF The Twin Crisis in IRAQ 2014 | 8 | 2015 | Download |
| 4 | summury of kurdistan in iraqi houshold socio economic survey ihses2012 | 10 | 2013 | Download |
| 5 | Iraqi Houshold Socio_Economic survey IHSESI 2007 | 11 | 2008 | Download |
There is no data to display