Category
Privet Generatore Electricity
Indicators | Year | Value |
---|---|---|
Number of generators | 2021 | 3,108 |
Total number of employees | 2021 | 7,746 |
Total annual wages (thousand ID) | 2021 | 36,469,056 |
The average wage of a worker for a month(thousand ID) | 2021 | 392 |
Number of subscribers | 2021 | 1,311,598 |
Total number of amperes | 2021 | 5,290,169 |
Generator capacity (k.v) | 2021 | 2,865,934 |
Capacity used(k.v) | 2021 | 1,533,132 |
Ratio of used capacity/designed capacity | 2021 | 53% |
Total revenue (thousand ID) | 2021 | 726,308,043 |
The average working hours | 2021 | 9 |
Quantity of fuel used (litr) | 2021 | 754,822,511 |
value of fuel used (thousand ID) | 2021 | 428,865,922 |
Quantity of oils used (litr) | 2021 | 6,764,743 |
value of oils used (thousand ID) | 2021 | 26,050,079 |
Total costs other expenses (thousand ID) | 2021 | 14,909,689 |
Source: privet Generatore Electricity Survey for 2021 -Kurdistan Region Statistics Office |